Kedron-Wavell has proudly awarded $200,000 in funding to 52 local organisations as part of its 2025 Community Grants Program – the largest in the club’s history.
The Community Grants Program is just one part of Kedron-Wavell’s ongoing commitment to supporting Brisbane’s northside, with the organisation investing more than $800,000 each year into local initiatives, services and community groups.
Representatives from community groups across the region came together with local representatives, the Kedron-Wavell Board and senior leadership team for an awards ceremony on Tuesday 16 September highlighting their shared commitment to community.
The grants, valued at up to $10,000 each, will support projects and initiatives in a wide range of areas including animal welfare, arts and culture, education, disability support, First Nations programs, multicultural initiatives, LGBTQIA+ services, veterans’ programs, environmental projects, health and wellbeing, sports, housing, community development and children’s programs.
Kedron-Wavell General Manager, Vjorn Bradow, said the record-breaking program highlighted the club’s commitment to giving back and strengthening the connections that make Brisbane’s northside a thriving, inclusive community.
“Kedron-Wavell is proud to support local organisations making a positive impact every day,” Ms Bradow said.
“Our 2025 Community Grants Program is the largest it’s ever been, and that’s something we’re extremely proud of.
“It represents our commitment to making a greater difference in the lives of people right here in our community.
“When we support a local organisation, we’re supporting the volunteers, families, individuals and networks that hold our community together.
For Ms Bradow, the diversity of recipients is a strength of this year’s program.
“Our Community Grants recipients are more diverse than ever before.
“The organisations we support reflect the many parts of our community—from grassroots sporting clubs through to groups championing inclusion, social connection and wellbeing.
“We are a community club that represents the aspirations of our community and responds to the needs of our people.
“Because our people are at the heart of who we are and what we do.”
2025 Community Grant Recipients
| Organisation | Funding | Category |
| Eildon Croquet Club Inc | $500 | Sports |
| Hendra Pony Club Incorporated | $500 | Sports |
| Royal Qld Art Society Brisbane Branch Inc | $500 | Arts and culture |
| Sir Leslie Wilson District Scouts – The Scout Association of Australia Queensland Branch Inc | $500 | Community development |
| Chermside Local Ambulance Committee | $600 | Health and wellbeing |
| Butterfly Quilters | $1,000 | Community development |
| Cystic Fibrosis Queensland | $1,000 | Health and wellbeing |
| Enoggeroos Orienteering Club | $1,000 | Community development |
| Goodstart Kedron | $1,000 | Education, Children’s programs |
| Kedron Arts Group Inc | $1,000 | Arts and culture |
| Lions Club of Bracken Ridge Central Inc | $1,000 | Community development |
| Marchant United Football Club | $1,000 | Sports |
| NOW Business Network Inc | $1,000 | Community development |
| Probus Everton | $1,000 | Community development |
| Toombul Croquet Club Inc | $1,000 | Sports |
| Share the Dignity Limited | $1,170 | Community development |
| Brisbane Apollo Mens Choir | $1,249 | Arts and culture |
| HeartKids Limited | $1,500 | Health and wellbeing, Children’s programs |
| Preterm Infants Parents Association Inc | $1,500 | Health and wellbeing, Children’s programs |
| Fitzgibbon Community Garden | $1,600 | Environmental projects |
| Brisbane Astronomical Society Inc | $2,500 | Education |
| Brotherhood Of The Wordless | $2,500 | Disability support |
| Golden Downs Residents Sport and Social Association Inc | $2,500 | Sports |
| Kodaly Queensland | $2,500 | Arts and culture |
| POSSabilities Cycling – The TaskABLE Co-operative Ltd | $2,500 | Disability support |
| All Saints Anglican Church Chermside | $3,000 | Community development |
| Team Rainbow Inc | $3,000 | LGBTQIA+ services |
| Bright ‘N’ Sparks: Brisbane North Dementia Choir | $3,211 | Arts and culture, Health and wellbeing |
| The Pluck Upz Ukulele Group | $4,170 | Community Development |
| Animals in Need Brisbane Inc | $5,000 | Animal welfare |
| Autism Queensland Limited ETS Brighton | $5,000 | Education, Disability support |
| Basic Rights Queensland Inc | $5,000 | Education |
| Brisbane Table Tennis Association Inc | $5,000 | Sports |
| Brothers Rugby Club | $5,000 | Sports |
| Challenge DV | $5,000 | Community Development |
| Greys4Pets | $5,000 | Animal welfare |
| Ocean Crusaders Foundation Ltd | $5,000 | Environmental projects |
| Open Haven Ltd | $5,000 | Community Development |
| Queensland Guinea Pig Refuge Inc | $5,000 | Animal welfare |
| Sandgate Kids Early Education | $5,000 | Education, First Nations programs |
| Shorncliffe Pottery Club Inc | $5,000 | Health and wellbeing |
| Social and Natural Project | $5,000 | Environmental projects |
| Turner Syndrome Association of Australia Ltd | $5,000 | Disability support |
| Empower Assistance Dogs Ltd | $7,000 | Animal welfare |
| Brownsea Water Activities Center – The Scout Association of Australia, Queensland Branch Inc | $7,500 | Environmental projects |
| Aspley Special School Parents’ and Citizens’ Association | $10,000 | Education |
| Chermside & Districts Historical Society | $10,000 | Community Development |
| LE VOYCE | $10,000 | Multicultural initiatives |
| Queensland Radio for the Print Handicapped Ltd | $10,000 | Disability support |
| Reptile Rehabilitation Queensland Inc | $10,000 | Animal welfare |
| Scripture Union: Chaplaincy Service for Wavell State High School | $10,000 | Education |
| Wounded Heroes Association Inc | $10,000 | Veterans’ programs |
For media enquiries, please contact:
Stanton Dunn
Marketing Manager
0493 291 699
sdunn@kedron-wavell.com.au

